Paid
https://webhomehost.com
Invoice Number | KPI-0079 |
Invoice Date | March 25, 2019 |
Due Date | April 2, 2019 |
Total Due | $270.07 |
30B Sanderson Close, Flynn ACT 2615
Coffs Carer Budget Tracker (CCBT) software license, software support and software training monthly service fee.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Coffs Carer Budget Tracker Monthly Service Fee Coffs Carer Budget Tracker (CCBT) software license, software support and software training monthly service fee (Feb and Mar). |
$121.00 | 0% | $242.00 |
0.5 | Training in planning and plan management CCBT new plan set up and configuration. |
$56.14 | 0.00% | $28.07 |
Sub Total | $270.07 |
Tax | $0.00 |
Total Due | $270.07 |
BSB: 704 865
Account Number: 860606
Account Name: MR ARIEL PANGILINAN