Paid
https://webhomehost.com
| Invoice Number | KPI-0053 |
| Invoice Date | February 28, 2018 |
| Due Date | March 8, 2018 |
| Total Due | $78.80 |
81 Lindsays Road Boambee NSW 2450
Home Support Care.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 2 | Daily Activities Cleaning Daily Activities Cleaning. |
$39.40 | 0.00% | $78.80 |
| Sub Total | $78.80 |
| Tax | $0.00 |
| Total Due | $78.80 |
BSB: 704 865
Account Number: 860606
Account Name: MR ARIEL PANGILINAN